Specify winch by complete model number as illustrated below. Add options in the order of their listing. Order accessories separately by part number.
Example Model Code: K5UR10024AX1GPJ12
K5UR |
100 |
24 |
A |
X |
1 |
GPJ12 |
---|---|---|---|---|---|---|
Air Winch Series | Capacity in lbs. | Drum Length | Load Brake #1 | Load Brake #2 | Control | Options |
7 = drum grooving (specify rope size) | ||||||
G = drum guard | ||||||
DM | 20 = 2,000 | 6 | M = Manual* | M = Manual* | 1 = standard local | J = inlet air line accessories (J1, J2, J3) |
HUR | 30 = 3,000 | 10 | A = Automatic* | A = Automatic* | throttle lever | L = drum locking pin |
H5UR | 40 = 4,000 | 12 | K = Disc | K = Disc | P = marine grade offshore coating system | |
K5UR | 50 = 5,000 | 14 | 2XX = remote full flow | Q = automatic levelwind | ||
K6 | 60 = 6,000 | 18 | 3XX = pilot air pendant | MSD = manual spooling device | ||
AW | 100 = 10,000 | 20 | 4XX = pilot air joy stick | S = rotary limit s witch | ||
ML | 120 = 12,000 | 24 | 5XX = Special Control | U = underwound drum and throttle control | ||
AML | 200=20,000 | 30 | XX = length of control hose | V = drum pressure roller | ||
36 | or cable | W1 = ABS witness test | ||||
40 | W2 = DNV witness test | |||||
42 | W3 = LRS witness test | |||||
W4=client witness test |
Please note: | |
Many of the older air winches in RAM’s product line do not strictly follow the modern model coding system and air winches like the DM2040, AW series and Klone Series like the HU40, K5UL and K6UL omit the capacity rating within the formal model code.Many air winch configurations will exceed the formal model code and will be addressed with special | CE |
*RAM’s standard load brakes are drum mounted, band style brake either manual or automatically operated. | Coming Soon “CE” compliance with the European Machinery Directive and EN14492-1 |